Spring Fever Prizes

 

The Rapala Quinte Gold Series prize list consists of all cash prizes.  Overall and daily prizes will be paid out based on total proceeds at the conclusion of the tournament.  Total prizes will be capped at $50,000.  Any additional proceeds will be distributed to select charities and not-for-profits.  Prizes will be awarded at the conclusion of the overall tournament, not on a daily basis. 

Payouts, based on participation, are listed below. 

Total daily prices will account for 75% of total proceeds (to a maximum of $37,500). Estimated payouts, based on participation numbers, are included below.

 

Daily WINNERS
  250 500 750 1000 1250 1500 2000 3000 4000
1st (30%) $1,237.50 $2,081.25 $2,925.00 $3,768.75 $4,612.50 $5,456.25 $5,625.00 $5,625.00 $5,625.00
2nd (20%) $825.00 $1,387.50 $1,950.00 $2,512.50 $3,075.00 $3,637.50 $3,750.00 $3,750.00 $3,750.00
3rd (15%) $618.75 $1,040.63 $1,462.50 $1,884.38 $2,306.25 $2,728.13 $2,812.50 $2,812.50 $2,812.50
4th (8%) $330.00 $555.00 $780.00 $1,005.00 $1,230.00 $1,455.00 $1,500.00 $1,500.00 $1,500.00
5th (7%) $288.75 $485.63 $682.50 $879.38 $1,076.25 $1,273.13 $1,312.50 $1,312.50 $1,312.50
6th (6%) $247.50 $416.25 $585.00 $753.75 $922.50 $1,091.25 $1,125.00 $1,125.00 $1,125.00
7th (5%) $206.25 $346.88 $487.50 $628.13 $768.75 $909.38 $937.50 $937.50 $937.50
8th (4%) $165.00 $277.50 $390.00 $502.50 $615.00 $727.50 $750.00 $750.00 $750.00
9th (3%) $123.75 $208.13 $292.50 $376.88 $461.25 $545.63 $562.50 $562.50 $562.50
10th (2%) $82.50 $138.75 $195.00 $251.25 $307.50 $363.75 $375.00 $375.00 $375.00

 

Overall prizes will account for 25% of total proceeds (to a maximum of $12,500).  Estimated payouts, based on participation numbers, are included below.

 

OVERALL WINNERS
  250 500 750 1000 1250 1500 2000 3000 4000
1st (35%) $962.50 $1,618.75 $2,275.00 $2,931.25 $3,587.50 $4,243.75 $4,375.00 $4,375.00 $4,375.00
2nd (25%) $687.50 $1,156.25 $1,625.00 $2,093.75 $2,562.50 $3,031.25 $3,125.00 $3,125.00 $3,125.00
3rd (17%) $467.50 $786.25 $1,105.00 $1,423.75 $1,742.50 $2,061.25 $2,125.00 $2,125.00 $2,125.00
4th (13%) $357.50 $601.25 $845.00 $1,088.75 $1,332.50 $1,576.25 $1,625.00 $1,625.00 $1,625.00
5th (10%) $275.00 $462.50 $650.00 $837.50 $1,025.00 $1,212.50 $1,250.00 $1,250.00 $1,250.00